- Property Info
- WalkScore
- Mortgage Info
- Share
Registered 2nd Suite - Income Property: On College Cres! Located In Ne Barrie. Great Opportunity For An Investor Or 1st-Time Buyer. Live In One Unit & Rent Out The Other. Main Flr Has A Spacious Liv/Din Rm, Kitchen Has Been Updated W/ Flooring, Countertops, & Backsplash, Separate Laundry. 3 Beds, 4Pc Bath, Hardwood Flrs In Bdrms & Living/Dining. Basement W/ * The Lower Level Is Vacant And Access To The Upstairs Will Be Permitted Based On An Accepted Offer.
Concept Living/Kitchen Area & 3 Pc Bath. Upper Level Currently Rented For $1650.00 Including Utilities. See Attachment For The Income And Expense Statement. Close To Georgian College, Rvh Hospital, Hwy 400 For Commuters, A Short Walk To
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $3,389 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 27.99 x 150.00 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.32m x 3.35m | Combined W/Dining |
Main | Kitchen | 4.88m x 2.44m | |
Main | Master | 5.49m x 2.74m | |
Main | 2nd Br | 5.18m x 2.44m | |
Main | 3rd Br | 2.74m x 3.05m | |
Bsmt | Living | 6.10m x 5.18m | Combined W/Kitchen |
Bsmt | 4th Br | 3.96m x 2.44m | |
Bsmt | 5th Br | 3.35m x 2.74m | |
Bsmt | Br | 3.96m x 3.05m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK CHAY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...